|
Nr 1 05-05-20 |
50m dowolny Kobiet min.MEJ 8-0:26,87 12-0:27,03 Uniwersjada 0:26,13 |
Open/Senior Brak minimum |
|
Rekord Polski Seniorów Min.Mistrz.Świata |
2002 | 25.54 25.88 |
Korc Agata |
86 | Śląsk Wrocław |
|
A-Finał | r. | Kod | Elimin. | Finał | Pkt. | |||||||
1. | Korc Agata | 86 | AZS AWF Wrocław | 26.87 | 26.35 | 815 | ||||||
2. | Bochyńska Sonia | 90 | Junior Kluczbor | 27.18 | 26.54 | 797 | ||||||
3. | Włostowska Kamila | 89 | MKS "11" Jeleni | 26.76 | 26.71 | 782 | ||||||
minimum MEJ wynik 8 | ||||||||||||
4. | Kret Paulina | 88 | MUKS Płock | 27.93 | 27.10 | 749 | ||||||
5. | Kowalczyk Katarzyna | 88 | MUKS Płock | 27.26 | 27.35 | 736 | ||||||
6. | Suchorska Beata | 88 | Olimpia Poznań | 28.00 | 27.69 | 702 | ||||||
7. | Kokot Marta | 89 | Polonia Warszaw | 28.05 | 27.83 | 691 | ||||||
8. | Budzis Joanna | 90 | BUKS Warszawa | 28.05 | 28.16 | 675 | ||||||
minimum MEJ wynik 8 | ||||||||||||
B-Finał | ||||||||||||
9. | Kosowicz Marta | 87 | Korner-Novita 1 | 28.15 | 27.83 | 691 | ||||||
10. | Stadnik Karolina | 89 | Korner-Novita 1 | 28.49 | 27.86 | 689 | ||||||
11. | Głowacka Ewa | 90 | Polonia Warszaw | 28.30 | 27.90 | 686 | ||||||
12. | Rutkowska Kornelia | 88 | MKP SMSSzczecin | 28.43 | 27.93 | 684 | ||||||
13. | Kwiatkowska Agata | 90 | AZS AWF Wrocław | 28.14 | 28.25 | 669 | ||||||
14. | Kula Sylwia SO | 88 | AZS AWF Katowic | 28.37 | 28.46 | 653 | ||||||
15. | Zwolińska Weronika | 86 | Korner-Novita 1 | 28.60 | 29.30 | 637 | ||||||
16. | Włostowska Karina | 91 | MKS "11" Jeleni | 28.47 | 29.37 | 646 | ||||||
17. |
Spychalska Maja |
89 |
Ruch Grudziądz |
28.70 |
630 |
|||||||
Mongiało Magdalena | 88 | Junior Kluczbor | 28.70 | 630 | ||||||||
19. | Nożewska Paulina | 89 | Korner-Novita 1 | 28.73 | 628 | |||||||
20. | Miłosz Marianna | 92 | AZS AWFiS Gdańs | 28.78 | 625 | |||||||
21. | Borek Natalia | 90 | MOSiR Wodnik Kr | 28.89 | 618 | |||||||
Bronk Monika | 84 | MOSiR Sopot | 28.89 | 618 | ||||||||
23. | Rachwał Helena | 88 | Olimpia Poznań | 28.90 | 617 | |||||||
24. | Dowgiert Anna | 90 | Juvenia Białyst | 28.91 | 617 | |||||||
25. | Bartoszek Barbara | 87 | AZS AWF Katowic | 28.94 | 615 | |||||||
26. | Burdelak Agnieszka | 91 | Manta Jelcz-Las | 29.03 | 609 | |||||||
27. | Skibińska Patrycja | 85 | AZS AWF Wrocław | 29.14 | 602 | |||||||
28. | Ziomkowska Paulina | 90 | UKS "2" Morena | 29.20 | 598 | |||||||
29. | Nowakowska Anna | 86 | Trójka Łódź | 29.21 | 598 | |||||||
30. | Kidoń Zofia | 87 | Korner-Novita 1 | 29.23 | 597 | |||||||
31. | Gogolin Patrycja | 91 | MOSM Tychy | 29.24 | 596 | |||||||
32. | Plewka Martyna | 91 | MUKP Warszawian | 29.26 | 595 | |||||||
Wilmanowicz Marta | 89 | Warta Poznań | 29.26 | 595 | ||||||||
34. | Ostrowska Agnieszka | 90 | Wodnik Rawicz | 29.35 | 589 | |||||||
35. | Polańska Aleksandra | 86 | Słowianka Gorzó | 29.38 | 588 | |||||||
36. | Lefanowicz Iwona | 92 | Lublinianka Lub | 29.39 | 587 | |||||||
37. | Bocer Joanna | 85 | Korner-Novita 1 | 29.41 | 586 | |||||||
38. | Pułka Magdalena | 92 | Aquarius Myślen | 29.44 | 584 | |||||||
39. | Duśko Małgorzata | 89 | Jordan Krakow | 29.48 | 582 | |||||||
40. | Bielawska Anna | 89 | AZS AWFiS Gdańs | 29.51 | 580 | |||||||
41. | Puczyńska Aleksandra | 92 | BUKS Warszawa | 29.53 | 579 | |||||||
42. | Bernart Aleksandra | 90 | Warta Poznań | 29.93 | 556 | |||||||
43. | Omiotek Olga | 85 | Ikar Mielec | 29.96 | 554 | |||||||
44. | Hanczewska Monika | 85 | MKP SMSSzczecin | 30.13 | 545 | |||||||
45. | Gulba Linda | 85 | Korner-Novita 1 | 30.18 | 542 | |||||||
46. | Golen Karolina | 90 | Trójka Łódź | 30.27 | 537 | |||||||
47. | Czerniak Gabriela | 91 | Wisła Puławy | 30.42 | 529 | |||||||
48. | Szapiel Natalia | 90 | Warta Poznań | 31.19 | 491 |
<< TOP >> |
Nr 2 05-05-20 |
50m dowolny Mêżczyzn min.MEJ 8-0:23,22 12-0:23,63 Uniwersjada 0:22,99 |
Open/Senior Brak minimum |
|
Rekord Polski Seniorów Min.Mistrz.Świata |
2000 | 22.05 22.69 |
Kizierowski Bartosz |
77 | Polonia Warszawa |
|
A-Finał | r. | Kod | Elimin. | Finał | Pkt. | |||||||
1. | Gąsior Łukasz SW | 86 | Polonia Warszaw | 23.74 | 22.14 | 965 | ||||||
Min.Mistrz.Świata | ||||||||||||
2. | Kizierowski Bartosz | 77 | Polonia Warszaw | 22.48 | 22.30 | 945 | ||||||
minimum Mistrzostwa Świata | ||||||||||||
3. | Witkowski Michał | 84 | AZS AWF Warszaw | 24.04 | 23.09 | 851 | ||||||
4. | Załuski Kajetan SO | 87 | Korner-Novita 1 | 23.73 | 23.32 | 826 | ||||||
minimum MEJ wynik 12 | ||||||||||||
5. | Herbst Łukasz | 85 | AZS AWF Warszaw | 23.82 | 23.60 | 797 | ||||||
6. | Rumianowski Tomasz SZG | 85 | Korner-Novita 1 | 23.74 | 23.64 | 793 | ||||||
7. | Haas Mateusz SK | 88 | Jordan Krakow | 24.26 | 24.15 | 744 | ||||||
8. | Chmura Jan SW | 87 | Polonia Warszaw | 24.03 | 24.28 | 755 | ||||||
B-Finał | ||||||||||||
9. | Kaczyński Jacek SW | 86 | Polonia Warszaw | 24.39 | 24.01 | 757 | ||||||
10. | Jêdrzejewski Grzegorz | 88 | Sprinter Ostrow | 24.66 | 24.06 | 752 | ||||||
11. | Pawlak Adrian | 87 | Trójka Łódź | 24.41 | 24.08 | 750 | ||||||
12. | Głowiak Paweł SK | 86 | Słowianka Gorzó | 24.81 | 24.53 | 710 | ||||||
13. | Puchacz Jan | 87 | Orlik Lublin | 24.61 | 24.71 | 703 | ||||||
14. | Ostrowski Sebastian | 89 | Śląsk Wrocław | 24.67 | 24.83 | 698 | ||||||
15. | Gawłowicz Krzysztof | 87 | Korner-Novita 1 | 24.57 | 24.99 | 706 | ||||||
16. | Charyna Wojciech | 89 | Korner-Novita 1 | 25.01 | 25.04 | 669 | ||||||
17. |
Unold Marcin SO |
86 |
AZS AWF Katowic |
23.94 |
Skreśl |
763 |
||||||
18. | Wysocki Łukasz | 88 | Korner-Novita 1 | 25.17 | 657 | |||||||
19. | Olesiński Andrzej | 84 | Korner-Novita 1 | 25.30 | 647 | |||||||
20. | Kowalski Artur | 90 | MUKS Płock | 25.35 | 643 | |||||||
21. | Słotwiński Piotr SW | 85 | Wisła Puławy | 25.36 | 642 | |||||||
22. | Wodzicki Mateusz SS | 86 | MKP SMSSzczecin | 25.41 | 638 | |||||||
23. | Rzeczkowski Piotr | 90 | Gigant Wrocław | 25.42 | 638 | |||||||
24. | Murek Marcin | 85 | Akwawit Leszno | 25.47 | 634 | |||||||
25. | Bogdan Bartosz | 89 | Juvenia Białyst | 25.52 | 630 | |||||||
26. | Ziemniarski Bartosz | 86 | Olimpia Poznań | 25.70 | 617 | |||||||
27. | Fluder Stanisław | 86 | Wisła Puławy | 25.72 | 616 | |||||||
Zielonka Rafał | 86 | Orlik Lublin | 25.72 | 616 | ||||||||
29. | Ciecierêga Tomasz | 85 | AZS AWF Wrocław | 25.74 | 614 | |||||||
30. | Łupiński Przemysław | 84 | AZS AWF Wrocław | 25.81 | 609 | |||||||
31. | Kurowski Szymon | 85 | AZS AWF Wrocław | 25.87 | 605 | |||||||
32. | Androsz Robert | 86 | RMKS Rybnik | 25.88 | 604 | |||||||
33. | Byzdra Bartłomiej SR | 88 | Ikar Mielec | 25.91 | 602 | |||||||
34. | Rosłonek Arkadiusz | 90 | Polonia Warszaw | 26.01 | 595 | |||||||
Rutkowski Szymon | 88 | Polonia Warszaw | 26.01 | 595 | ||||||||
36. | Skorulski Jacek | 83 | AZS AWF Wrocław | 26.06 | 592 | |||||||
37. | Prus Jakub | 89 | Skarpa Lublin | 26.08 | 590 | |||||||
38. | Szczypiński Marcin | 86 | AZS AWF Katowic | 26.15 | 586 | |||||||
39. | Szydłowski Bogdan | 84 | MOSiR Wodnik Kr | 26.36 | 572 | |||||||
40. | Gołembiewski Tadeusz | 85 | Sambor Tczew | 26.44 | 567 | |||||||
41. | Gąsiorowski Rafał | 91 | Nawa Skierniewi | 26.45 | 566 | |||||||
42. | Jarząb Radosław | 89 | KS Posnania | 26.52 | 561 | |||||||
43. | Musiałowski Michał | 88 | Akwawit Leszno | 26.54 | 560 | |||||||
44. | Wąsowski-Goldberg Piotr | 88 | ROŚ Pisz | 26.56 | 559 | |||||||
45. | Zalewski Szymon | 90 | ROŚ Pisz | 26.65 | 553 | |||||||
46. | Orłowski Rafał | 90 | ROŚ Pisz | 26.67 | 552 | |||||||
47. | Wach Michał | 86 | Orlik Lublin | 26.76 | 546 | |||||||
48. | Breczewski Jan | 90 | Olimpia Poznań | 26.87 | 540 | |||||||
49. | Gabrielczyk Mateusz | 89 | Pałac Katowice | 26.88 | 539 | |||||||
50. | Michalak Bartosz | 89 | ROŚ Pisz | 26.89 | 539 | |||||||
51. | Borkowski Jacek | 89 | Jordan Krakow | 26.95 | 535 | |||||||
52. | Purcha Marek | 86 | Orlik Lublin | 27.04 | 530 | |||||||
53. | Czarnecki Bartosz | 87 | MKP SMSSzczecin | 27.15 | 523 | |||||||
54. | Jedliński Jakub | 70 | 27.16 | 523 | ||||||||
55. | Guzik Jakub | 91 | MOSiR Wodnik Kr | 27.21 | 520 | |||||||
56. | Machniewicz Radosław | 91 | Sambor Tczew | 27.43 | 507 | |||||||
57. | Gradoń Jakub | 90 | Gigant Wrocław | 27.67 | 494 | |||||||
58. | Szyłejko Marek | 88 | MOSiR Sopot | 27.74 | 490 | |||||||
59. | Lipka Mateusz | 91 | MOSiR Wodnik Kr | 27.98 | 478 | |||||||
60. | Andres Bartosz | 90 | Sokół Rzeszów | 28.12 | 471 | |||||||
61. | Pruchnik Kamil | 89 | Wodnik Rawicz | 28.18 | 468 | |||||||
62. | Kucharski Paweł | 89 | Jordan Krakow | 29.84 | 394 |
<< TOP >> |
Nr 3 05-05-20 |
50m klasyczny Kobiet min.MEJ 8-0:33,57 12-0:33,78 Uniwersjada 0:31,91 |
Open/Senior Brak minimum |
|
Rekord Polski Seniorów Min.Mistrz.Świata |
2000 | 32.39 31.99 |
Braszkiewicz Agnieszka |
81 | Flota Gdynia |
|
A-Finał | r. | Kod | Elimin. | Finał | Pkt. | |||||||
1. | Kamińska Beata | 80 | AZS AWFiS Gdańs | 32.99 | 31.93 | 920 | ||||||
Rekord Polski Seniorów | ||||||||||||
2. | Dulian Katarzyna SR | 87 | Victoria Racibó | 33.33 | 32.85 | 845 | ||||||
3. | Hryniewicz Luiza | 90 | Trójka Łódź | 33.64 | 32.87 | 844 | ||||||
Rek Pol 15lat minimum MEJ wynik 8 | ||||||||||||
4. | Dembniak Katarzyna | 90 | Victoria Racibó | 34.05 | 33.47 | 799 | ||||||
minimum MEJ wynik 8 | ||||||||||||
5. | Jamborska Ewa SO | 89 | Unia Dwory Oświ | 34.21 | 33.71 | 782 | ||||||
minimum MEJ wynik 12 | ||||||||||||
6. | Kowalczyk Anna SK | 88 | Trójka Czêstoch | 33.77 | 34.09 | 778 | ||||||
7. | Kacprzak Marta | 88 | Trójka Łódź | 34.32 | 34.41 | 741 | ||||||
8. | Mazurek Karolina | 89 | Fala Kraśnik | 34.06 | 34.50 | 758 | ||||||
B-Finał | ||||||||||||
9. | Waszkiewicz Magdalena SK | 86 | UŚKS Ostrołêka | 34.75 | 33.28 | 813 | ||||||
10. | Sawicka Adrianna | 89 | MUKS Suwałki | 34.64 | 33.55 | 793 | ||||||
11. | Stopczyńska Sandra | 90 | Polonia Warszaw | 34.48 | 34.26 | 745 | ||||||
12. | Stêpień Marta SR | 88 | MMKS Kedzierzyn | 35.24 | 35.08 | 694 | ||||||
13. | Janczewska Anna | 91 | Polonia Warszaw | 35.36 | 35.11 | 692 | ||||||
14. | Krasnowska Anna SR | 89 | MMKS Kedzierzyn | 34.99 | 35.54 | 699 | ||||||
15. | Górecka Ewelina SR | 88 | Arka Kielce | 35.34 | 35.98 | 679 | ||||||
16. | Czeżyk Sylwia | 90 | UKS "2" Morena | 35.40 | 37.65 | 675 | ||||||
17. |
Marczak Monika |
91 |
MOSM Tychy |
35.47 |
671 |
|||||||
18. | Ostrowska Agnieszka | 90 | Wodnik Rawicz | 35.49 | 670 | |||||||
19. | Fiedorowicz Urszula | 88 | Korner-Novita 1 | 35.60 | 664 | |||||||
20. | Szymczyńska Katarzyna | 88 | Victoria Racibó | 35.67 | 660 | |||||||
21. | Zbrzeźniak Klaudia | 88 | Polonia Warszaw | 35.79 | 653 | |||||||
22. | Bielawska Anna | 89 | AZS AWFiS Gdańs | 36.02 | 641 | |||||||
23. | Kostecka Joanna | 89 | Zryw Opole | 36.03 | 640 | |||||||
24. | Szymoniak Emilia | 88 | MOSiR Sopot | 36.43 | 620 | |||||||
25. | Lach Anna | 88 | Pałac Katowice | 36.66 | 608 | |||||||
26. | Jurczyńska Dominika | 91 | Jordan Krakow | 36.79 | 601 | |||||||
27. | Kondej Ewelina | 86 | Wisła Puławy | 36.94 | 594 | |||||||
28. | Spychalska Maja | 89 | Ruch Grudziądz | 36.96 | 593 | |||||||
29. | Gościniak Małgorzata | 85 | Akwawit Leszno | 37.58 | 564 | |||||||
30. | Kidoń Zofia | 87 | Korner-Novita 1 | 37.98 | 547 | |||||||
31. | Jagura Anna | 90 | BUKS Warszawa | 38.38 | 530 | |||||||
32. | Łagida Aleksandra | 92 | BUKS Warszawa | 38.41 | 528 | |||||||
33. | Gulba Linda | 85 | Korner-Novita 1 | 38.79 | 513 | |||||||
34. | Suchorska Katarzyna | 90 | Olimpia Poznań | 38.81 | 512 | |||||||
35. | Gogłuszka Ewa | 86 | MMKS Kedzierzyn | 38.82 | 512 | |||||||
36. | Omiotek Olga | 85 | Ikar Mielec | 39.35 | 491 |
<< TOP >> |
Nr 4 05-05-20 |
50m klasyczny Mêżczyzn min.MEJ 8-0:29,637 12-0:30,00 Uniwersjada 0:28,42 |
Open/Senior Brak minimum |
|
Rekord Polski Seniorów Min.Mistrz.Świata |
1997 | 28.55 28.12 |
Paczyński Artur |
74 | AZS AWF Warszawa |
|
A-Finał | r. | Kod | Elimin. | Finał | Pkt. | |||||||
1. | Kuczko Sławomir | 85 | AZS AWF Warszaw | 29.16 | 28.83 | 869 | ||||||
2. | Plutecki Adam SZG | 85 | Korner-Novita 1 | 29.76 | 28.99 | 854 | ||||||
3. | Wolniak Sławomir SO | 88 | AZS AWF Katowic | 29.46 | 29.19 | 837 | ||||||
Rek Pol 17lat minimum 8 | ||||||||||||
4. | Winogrodzki Mariusz | 87 | Polonia Warszaw | 29.64 | 29.24 | 833 | ||||||
minimum MEJ wynik 8 | ||||||||||||
5. | Boral Łukasz | 84 | Delfin Połaniec | 30.15 | 29.75 | 791 | ||||||
6. | Gałka Piotr | 88 | MUKS Płock | 29.67 | 29.84 | 797 | ||||||
minimum MEJ wynik 12 | ||||||||||||
7. | Paczkowski Damian SW | 87 | Polonia Warszaw | 29.85 | 30.25 | 783 | ||||||
minimum MEJ wynik 12 | ||||||||||||
8. | Ptak Łukasz | 83 | AZS AWF Wrocław | 30.25 | 30.64 | 752 | ||||||
B-Finał | ||||||||||||
9. | Tracz Adrian | 89 | Jordan Krakow | 30.74 | 30.00 | 771 | ||||||
10. | Przybysz Łukasz SO | 87 | Trójka Łódź | 30.31 | 30.01 | 770 | ||||||
11. | Żebiałowicz Rafał | 85 | Trójka Łódź | 30.49 | 30.07 | 766 | ||||||
12. | Kobus Kamil | 89 | Znicz Koszalin | 30.77 | 30.16 | 759 | ||||||
13. | Rowiński Filip | 90 | BUKS Warszawa | 30.45 | 30.47 | 737 | ||||||
14. | Jaworowski Marek | 86 | Juvenia Wrocław | 30.75 | 30.60 | 726 | ||||||
15. | Wróbel Krzysztof SR | 88 | Victoria Racibó | 30.54 | 30.74 | 731 | ||||||
16. | Woźniak Mateusz | 89 | Trójka Łódź | 30.80 | 30.85 | 712 | ||||||
17. |
Duszyński Tomasz |
76 |
Orlik Lublin |
30.86 |
708 |
|||||||
Przydonik Michał | 89 | Trójka Łódź | 30.86 | 708 | ||||||||
19. | Spławiński Michał | 81 | AZS AWF Katowic | 30.88 | 707 | |||||||
20. | Dobies Jakub | 87 | MUKS Płock | 30.89 | 706 | |||||||
21. | Krawczyk Sebastian | 89 | Nawa Skierniewi | 31.05 | 695 | |||||||
22. | Poźniak Mikołaj | 87 | AZS AWF Wrocław | 31.13 | 690 | |||||||
23. | Kotynia Jakub | 88 | Start Łódź | 31.16 | 688 | |||||||
24. | Michalik Mariusz SR | 87 | Victoria Racibó | 31.17 | 687 | |||||||
25. | Dudek Mateusz SR | 88 | Junior Kluczbor | 31.20 | 685 | |||||||
26. | Jasionowski Tomasz | 89 | MUKS Suwałki | 31.47 | 668 | |||||||
27. | Frankiewicz Piotr SK | 89 | KSZO Ostrowiec | 31.85 | 644 | |||||||
28. | Walicki Marcin | 88 | MUKS Suwałki | 31.96 | 638 | |||||||
29. | Grygorowicz Jacek SS | 85 | MKP SMSSzczecin | 32.03 | 633 | |||||||
30. | Michalski Maciej | 83 | AZS AWF Wrocław | 32.06 | 632 | |||||||
31. | Byzdra Bartłomiej SR | 88 | Ikar Mielec | 32.15 | 626 | |||||||
32. | Sawski Łukasz | 88 | Jordan Krakow | 32.34 | 615 | |||||||
33. | Zielonka Rafał | 86 | Orlik Lublin | 32.74 | 593 | |||||||
34. | Skorulski Jacek | 83 | AZS AWF Wrocław | 32.76 | 592 | |||||||
35. | Borkowski Jacek | 83 | AZS AWFiS Gdańs | 32.99 | 580 | |||||||
36. | Gościniak Piotr | 87 | Akwawit Leszno | 33.26 | 566 | |||||||
37. | Grzejszczak Paweł | 90 | Żoliborz Warsza | 33.27 | 565 | |||||||
38. | Zalewski Szymon | 90 | ROŚ Pisz | 33.30 | 564 | |||||||
39. | Purcha Marek | 86 | Orlik Lublin | 33.47 | 555 | |||||||
40. | Latuszek Konrad | 89 | Jordan Krakow | 34.48 | 508 | |||||||
41. | Milejczak Darek | 85 | Warta Poznań | 34.98 | 486 | |||||||
42. | Murek Marcin | 85 | Akwawit Leszno | 35.65 | 459 | |||||||
43. | Kucharski Paweł | 89 | Jordan Krakow | 36.25 | 437 |
<< TOP >> |
Nr 5 05-05-20 |
100m motylkowy Kobiet min.MEJ 8-1:02,77 12-1:03,71 Uniwersjada 1:01,48 |
Open/Senior Brak minimum |
|
Rekord Polski Seniorów Min.Mistrz.Świata |
2004 | 57.84 1:00.13 |
Jêdrzejczak Otylia |
83 | AZS AWF Warszawa |
|
A-Finał | r. | Kod | Elimin. | Finał | Pkt. | 50m | 100m | ||||||
1. | Jêdrzejczak Otylia | 83 | AZS AWF Warszaw | 1:01.12 | 59.42 | 913 | 27.81 | 31.61 | |||||
minimum Uniwersjada | |||||||||||||
2. | Urbańczyk Aleksandra | 87 | Trójka Łódź | 1:02.93 | 1:00.53 | 864 | 28.72 | 31.81 | |||||
3. | Gapińska Agnieszka | 84 | AZS AWF Warszaw | 1:03.67 | 1:01.59 | 820 | 28.94 | 32.65 | |||||
4. | Zwiejska Agata | 89 | Delfin Toruń | 1:03.08 | 1:02.57 | 782 | 29.21 | 33.36 | |||||
minimum MEJ wynik 12 | |||||||||||||
5. | Nowak Agata | 87 | Słowianka Gorzó | 1:04.39 | 1:02.63 | 780 | 29.17 | 33.46 | |||||
6. | Gembicka Małgorzata | 85 | AZS AWF Wrocław | 1:03.85 | 1:03.57 | 746 | 29.15 | 34.42 | |||||
7. | Kot Marta | 89 | UŚKS Ostrołêka | 1:03.71 | 1:04.11 | 741 | 29.53 | 34.58 | |||||
minimum MEJ wynik 12 | |||||||||||||
8. | Żak Dominika | 89 | Skra Bełchatów | 1:03.88 | 1:04.54 | 735 | 28.77 | 35.77 | |||||
B-Finał | |||||||||||||
9. | Suchorska Beata | 88 | Olimpia Poznań | 1:06.52 | 1:03.15 | 760 | |||||||
10. | Bajerkiewicz Patrycja | 88 | Unia Dwory Oświ | 1:05.46 | 1:04.08 | 728 | |||||||
11. | Ptasińska Katarzyna | 90 | Polonia Warszaw | 1:05.18 | 1:04.21 | 723 | |||||||
12. | Mirosław Monika | 82 | Korner-Novita 1 | 1:05.12 | 1:04.26 | 722 | |||||||
13. | Mazurek Karolina | 89 | Fala Kraśnik | 1:04.63 | 1:04.47 | 715 | |||||||
14. | Nowacka Aleksandra | 90 | Zryw Opole | 1:05.94 | 1:05.24 | 690 | |||||||
15. | Szczepaniak Karolina | 92 | Polonia Warszaw | 1:06.83 | 1:06.35 | 656 | |||||||
16. | Głowacka Ewa | 90 | Polonia Warszaw | 1:06.97 | 1:07.23 | 638 | |||||||
17. |
Gołêbiowska Joanna |
82 |
AZS AWF Warszaw |
1:05.09 |
Skreśl |
694 |
|||||||
18. | Kamińska Anna | 88 | Żak B.Podlaska | 1:07.38 | 626 | ||||||||
19. | Kokot Marta | 89 | Polonia Warszaw | 1:07.48 | 623 | ||||||||
20. | Kwiatkowska Anna | 89 | Polonia Warszaw | 1:07.57 | 621 | ||||||||
21. | Zielińska Agnieszka | 86 | AZS AWF Katowic | 1:07.68 | 618 | 1:10.15 | |||||||
22. | Mendak Joanna | 89 | MUKS Suwałki | 1:07.92 | 611 | ||||||||
23. | Całus Irmina | 79 | AZS AWF Wrocław | 1:07.99 | 609 | ||||||||
24. | Murek Agnieszka | 85 | Akwawit Leszno | 1:08.07 | 607 | ||||||||
25. | Mrugacz Roksana | 91 | Jordan Krakow | 1:08.14 | 605 | ||||||||
26. | Staszkiewicz Katarzyna | 90 | Śląsk Wrocław | 1:08.22 | 603 | ||||||||
27. | Załuska Olga SO | 89 | AZS AWF Katowic | 1:08.76 | 589 | ||||||||
28. | Wójcik Aleksandra | 89 | Jordan Krakow | 1:08.93 | 585 | ||||||||
29. | Masloch Marlena | 87 | AZS AWF Katowic | 1:09.20 | 578 | ||||||||
30. | Włostowska Karina | 91 | MKS "11" Jeleni | 1:09.27 | 576 | 1:09.27 | |||||||
31. | Bartoszek Barbara | 87 | AZS AWF Katowic | 1:09.34 | 574 | 1:11.00 | |||||||
32. | Walesa Magdalena SO | 89 | Pałac Katowice | 1:09.55 | 569 | ||||||||
33. | Sawicka Joanna | 88 | MUKS Suwałki | 1:09.67 | 566 | ||||||||
34. | Lewandowska Żaklina | 86 | Trójka Łódź | 1:09.95 | 559 | ||||||||
35. | Szymoniak Emilia | 88 | MOSiR Sopot | 1:10.15 | 555 | 1:10.15 | |||||||
36. | Kucharska Karolina | 88 | Start Łódź | 1:10.63 | 543 | ||||||||
37. | Pyczek Joanna SK | 88 | Jordan Krakow | 1:11.00 | 535 | 1:11.00 | |||||||
38. | Piekut Anna | 88 | Kormoran Olszty | 1:11.80 | 517 | 1:11.80 | |||||||
39. | Grudzień Paula | 91 | Jordan Krakow | 1:12.74 | 497 | 1:12.74 | |||||||
40. | Kwiatkowska Anna | 90 | UKS "2" Morena | 1:13.87 | 475 | 1:13.87 | |||||||
41. | Golen Karolina | 90 | Trójka Łódź | 1:14.01 | 472 | 1:11.80 | 02.21 | ||||||
42. | Olszanowicz Karolina | 87 | AZS AWFiS Gdańs | 1:14.70 | 459 | 1:14.70 | |||||||
43. | Czerniak Gabriela | 91 | Wisła Puławy | 1:15.43 | 446 | 1:09.27 | 06.16 | ||||||
44. | Gernand Anna | 85 | Trójka Łódź | 1:16.16 | 433 | 1:16.16 | |||||||
45. | Gogłuszka Ewa | 86 | MMKS Kedzierzyn | 1:17.29 | 415 | 1:17.29 |
<< TOP >> |
Nr 6 05-05-20 |
100m motylkowy Mêżczyzn min.MEJ 8-0:55,22 12-0:56,28 Uniwersjada 0:53,54 |
Open/Senior Brak minimum |
|
Rekord Polski Seniorów Min.Mistrz.Świata |
1996 | 53.29 53.48 |
Szukała Rafał |
71 | Olimpia Poznań |
|
A-Finał | r. | Kod | Elimin. | Finał | Pkt. | 50m | 100m | ||||||
1. | Korzeniowski Paweł | 85 | AZS AWF Warszaw | 55.22 | 53.34 | 912 | 25.10 | 28.24 | |||||
Min.Mistrz.Świata | |||||||||||||
2. | Wiśniewski Bartosz | 87 | MMKS Dąbrowa Gó | 54.50 | 54.28 | 865 | 25.60 | 28.68 | |||||
Rek Pol 18lat minimum MEJ wynik 8 | |||||||||||||
3. | Lewandowski Maciej SK | 86 | UŚKS Ostrołêka | 55.80 | 55.30 | 818 | 25.78 | 29.52 | |||||
4. | Miziak Bartłomiej | 85 | AZS AWF Warszaw | 56.25 | 55.42 | 813 | 24.94 | 30.48 | |||||
5. | Wielgosz Piotr SS | 85 | MKP SMSSzczecin | 56.26 | 56.02 | 787 | 26.21 | 29.81 | |||||
6. | Stopiński Józef | 81 | AZS AWFiS Gdańs | 56.13 | 56.09 | 784 | 26.43 | 29.66 | |||||
7. | Tyszkowski Sebastian | 83 | AZS AWF Wrocław | 55.88 | 56.17 | 793 | 26.18 | 29.99 | |||||
8. | Wakuła Patryk SO | 87 | AZS AWF Katowic | 55.90 | 56.47 | 792 | 25.85 | 30.62 | |||||
B-Finał | |||||||||||||
9. | Gawłowicz Krzysztof | 87 | Korner-Novita 1 | 56.86 | 56.24 | 778 | 25.79 | 30.45 | |||||
10. | Kuchta Rafał SK | 86 | AZS AWF Katowic | 57.03 | 56.37 | 773 | 26.70 | 29.67 | |||||
11. | Bziuk Wojciech | 87 | MUKS Płock | 56.63 | 56.46 | 769 | 26.46 | 30.00 | |||||
12. | Żarczyński Michał | 87 | Kormoran Olszty | 56.46 | 56.51 | 769 | 26.72 | 29.79 | |||||
13. | Popek Paweł SK | 86 | Jordan Krakow | 57.81 | 57.18 | 740 | 26.93 | 30.25 | |||||
14. | Sadowski Wojciech | 83 | Lublinianka Lub | 57.37 | 57.50 | 733 | 26.29 | 31.21 | |||||
15. | Wojszko Patryk SK | 88 | Juvenia Białyst | 57.54 | 57.64 | 726 | 27.27 | 30.37 | |||||
16. | Kundzik Dawid SO | 88 | Wodnik Radom | 57.69 | 58.03 | 721 | 26.72 | 31.31 | |||||
17. |
Olejarczyk Bartosz |
83 |
Trójka Łódź |
57.74 |
Skreśl |
719 |
|||||||
18. | Siudyła Marek SK | 87 | Jordan Krakow | 58.11 | 705 | ||||||||
19. | Flis Przemysław | 86 | Lublinianka Lub | 58.26 | 700 | ||||||||
20. | Gnela Wojciech SO | 88 | Unia Oświêcim | 58.36 | 696 | ||||||||
21. | Peńsko Jan | 87 | Polonia Warszaw | 58.43 | 694 | ||||||||
22. | Jêdrzejczak Szymon SO | 86 | AZS AWF Katowic | 58.55 | 689 | ||||||||
23. | Bogdan Bartosz | 89 | Juvenia Białyst | 58.58 | 688 | ||||||||
24. | Kasza Sebastian | 89 | Jedynka Łódź | 58.74 | 683 | ||||||||
