|
Nr 27 2005-01-23 |
200m motylkowy Kobiet |
14 lat Brak minimum |
|
Rekord Polski | 1999 | 2:18.13 | Gembicka Małgorzata Śląsk Wrocław 85 | Gryfino |
|
A-Finał | r. | Kod | Elimin. | Finał | Pkt. | 50m | 100m | 150m | 200m | |||||
1. | Mrugacz Roksana | 91 | Jordan Krakow | 2:35.61 | 2:31.04 | 574 | 34.99 | 38.93 | 39.44 | 37.68 | ||||
2. | Studzińska Patrycja | 91 | Unia Oświêcim | 2:35.35 | 2:31.67 | 567 | 34.04 | 39.09 | 39.03 | 39.51 | ||||
3. | Pożarowszczyk Beata | 91 | Śląsk Wrocław | 2:38.80 | 2:35.80 | 523 | 33.88 | 38.67 | 41.12 | 42.13 | ||||
4. | Bednarz Klaudia | 91 | WarszawiankaWP | 2:37.96 | 2:36.73 | 514 | 34.95 | 39.63 | 41.07 | 41.08 | ||||
5. | Pieróg Magdalena | 91 | Słowianka Gorz. | 2:39.27 | 2:40.23 | 490 | 34.83 | 39.17 | 41.44 | 44.79 | ||||
6. | Grudzień Paula | 91 | Jordan Krakow | 2:39.00 | 2:40.70 | 492 | 34.82 | 39.74 | 41.55 | 44.59 | ||||
B-Finał | ||||||||||||||
7. | Cholewa Adrianna | 91 | Start Łódź | 2:39.98 | 2:34.37 | 538 | 34.99 | 39.06 | 40.19 | 40.13 | ||||
8. | Wawrzynek Joanna | 91 | AZS AWF Katow. | 2:42.46 | 2:41.17 | 472 | 35.23 | 40.79 | 42.83 | 42.32 | ||||
9. | Wyżgolik Vanessa | 91 | MOS Katowice | 2:42.39 | 2:41.80 | 467 | 35.97 | 41.20 | 42.91 | 41.72 | ||||
10. | Dorosińska Marta | 91 | Juvenia Wrocław | 2:40.02 | 2:43.01 | 483 | 35.09 | 40.04 | 43.19 | 44.69 | ||||
11. | Masloch Paulina | 91 | Górnik 09 Mysł. | 2:45.77 | 2:44.63 | 443 | 36.49 | 43.34 | 44.30 | 40.50 | ||||
12. | Goździak Paulina | 91 | WarszawiankaWP | 2:41.85 | 2:48.20 | 467 | 36.40 | 41.67 | 45.06 | 45.07 | ||||
13. |
Piotrowska Karolina |
91 |
Śląsk Wrocław |
2:46.67 |
427 |
35.68 |
42.16 |
45.48 |
43.35 | |||||
14. | Gibka Kinga | 91 | Słowianka Gorz. | 2:48.45 | 414 | 37.06 | 44.34 | 43.80 | 43.25 | |||||
15. | Trusewicz Natalia | 91 | Juvenia Białyst | 2:49.71 | 405 | 37.26 | 43.56 | 44.99 | 43.90 | |||||
16. | Kulczyńska Izabela | 91 | Słowianka Gorz. | 2:49.75 | 404 | 36.22 | 41.73 | 45.40 | 46.40 | |||||
17. | Kostecka Katarzyna | 91 | Jordan Krakow | 2:50.03 | 402 | 37.36 | 42.03 | 44.05 | 46.59 | |||||
18. | Wasela Emilia | 91 | UKS"9" Kalisz | 2:51.84 | 390 | 37.66 | 43.10 | 45.47 | 45.61 | |||||
19. | Wardêga Michalina | 91 | Akwawit Leszno | 2:53.38 | 379 | 38.17 | 43.96 | 45.78 | 45.47 | |||||
20. | Malicka Magdalena | 91 | Lublinianka Lub | 2:56.22 | 361 | 37.93 | 45.96 | 47.14 | 45.19 | |||||
21. | Ałasa Alicja | 91 | WarszawiankaWP | 2:57.02 | 356 | 38.37 | 45.30 | 46.71 | 46.64 | |||||
22. | Mielnik Magdalena | 91 | Kormoran Olszty | 2:58.36 | 348 | 34.97 | 43.34 | 50.63 | 49.42 | |||||
23. | Szkudniewska Aleksandra | 91 | Skalar Słupsk | 3:06.42 | 305 | 39.26 | 46.42 | 50.61 | 50.13 | |||||
DYSKW. | Włostowska Karina | 91 | "11" Jel.Góra. |
<< TOP >> |
Nr 28 2005-01-23 |
200m motylkowy Mêżczyzn |
14 lat Brak minimum |
|
Rekord Polski | 1988 | 2:09.28 | Budny Michał Kormoran Olsztyn 84 | Spała |
|
A-Finał | r. | Kod | Elimin. | Finał | Pkt. | 50m | 100m | 150m | 200m | |||||
1. | Niewiński Marcin | 91 | Polonia Warszaw | 2:21.08 | 2:17.81 | 543 | 30.50 | 34.68 | 35.36 | 37.27 | ||||
2. | Certa Maciej | 91 | Wisła Puławy | 2:21.47 | 2:18.12 | 539 | 30.09 | 35.01 | 35.78 | 37.24 | ||||
3. | Dąbrowski Marcin | 91 | Juvenia Białyst | 2:24.57 | 2:18.75 | 532 | 30.32 | 34.91 | 36.30 | 37.22 | ||||
4. | Gralewski Mateusz | 91 | Żoliborz Warsza | 2:22.55 | 2:20.47 | 513 | 31.60 | 35.63 | 35.46 | 37.78 | ||||
5. | Cierlicki Jakub | 91 | MUKS Płock | 2:24.35 | 2:21.97 | 496 | 30.80 | 35.34 | 37.62 | 38.21 | ||||
6. | Zdeb Marcelin | 91 | Jordan Krakow | 2:25.03 | 2:26.74 | 466 | 32.63 | 36.74 | 37.94 | 39.43 | ||||
B-Finał | ||||||||||||||
7. | Romanowicz Aleksander | 91 | BUKS Warszawa | 2:26.43 | 2:25.20 | 464 | 32.25 | 37.34 | 38.35 | 37.26 | ||||
8. | Zapała Łukasz SO | 91 | Arka Kielce | 2:28.02 | 2:27.98 | 438 | 32.64 | 37.77 | 38.60 | 38.97 | ||||
9. | Czajkowski Bartosz | 91 | "15" Bydgoszcz | 2:32.29 | 2:28.08 | 437 | 33.75 | 38.39 | 39.25 | 36.69 | ||||
10. | Woliński Krzysztof | 91 | MOS Katowice | 2:35.03 | 2:32.17 | 403 | 32.28 | 38.47 | 40.98 | 40.44 | ||||
11. | Kierdaj Łukasz | 91 | Jordan Krakow | 2:31.98 | 2:32.53 | 405 | 33.66 | 38.76 | 40.37 | 39.74 | ||||
12. | Pyka Marcin | 91 | Słowianka Gorz. | 2:35.53 | 2:35.23 | 380 | 33.84 | 38.53 | 40.89 | 41.97 | ||||
13. |
Witkowski Krzysztof |
91 |
SMS MKP Szczec. |
2:29.69 |
Skreśl |
423 |
32.11 |
37.34 |
39.65 |
40.59 | ||||
14. | Gronowski Jakub | 91 | Pałac Katowice | 2:35.80 | 376 | 33.74 | 40.31 | 41.60 | 40.15 | |||||
15. | Kamiński Mateusz | 91 | Kormoran Olszty | 2:36.82 | 368 | 34.38 | 39.43 | 41.25 | 41.76 | |||||
16. | Kołodziej Bartłomiej | 91 | BOBRY Dêbica | 2:38.56 | 356 | 33.86 | 40.40 | 41.54 | 42.76 | |||||
17. | Skowroński Kamil | 91 | Arka Kielce | 2:38.70 | 355 | 32.09 | 39.51 | 42.29 | 44.81 | |||||
18. | Kaliszewski Maciej | 91 | PolKS Szczytno | 2:38.87 | 354 | 33.57 | 38.96 | 41.55 | 44.79 | |||||
19. | Chilczuk Piotr | 91 | Kormoran Olszty | 2:39.85 | 348 | 36.02 | 41.62 | 41.86 | 40.35 | |||||
20. | Wieteska Mateusz | 91 | Trójka Łódź | 2:40.67 | 342 | 34.82 | 40.30 | 42.90 | 42.65 | |||||
21. | Leszkowicz Marcin | 91 | Kormoran Olszty | 2:40.96 | 341 | 35.32 | 40.04 | 41.87 | 43.73 | |||||
22. | Pióro Artur | 91 | Dorado Sosnowie | 2:44.92 | 317 | 36.24 | 41.78 | 44.42 | 42.48 |
<< TOP >> |
Nr 29 2005-01-23 |
100m dowolny Kobiet |
14 lat Brak minimum |
|
Rekord Polski | 2000 | 58.15 | Barzycka Paulina Orlik Lublin 86 | Puławy |
|
A-Finał | r. | Kod | Elimin. | Finał | Pkt. | 50m | 100m | |||||
1. | Burdelak Agnieszka | 91 | Manta Jelcz-Las | 1:01.20 | 58.93 | 719 | 28.88 | 30.05 | ||||
2. | Plewka Martyna | 91 | WarszawiankaWP | 1:01.53 | 1:00.67 | 659 | 29.23 | 31.44 | ||||
3. | Gawełczyk Dominika | 91 | AZS AWF Katow. | 1:02.20 | 1:01.53 | 632 | 29.64 | 31.89 | ||||
4. | Czapka Małgorzata | 91 | Jordan Krakow | 1:02.26 | 1:02.19 | 612 | 30.19 | 32.00 | ||||
5. | Deleżuch Magdalena | 91 | Jedynka Elbląg | 1:02.78 | 1:02.97 | 595 | 30.80 | 32.17 | ||||
6. | Szula Paulina | 91 | Górnik 09 Mysł. | 1:03.09 | 1:03.80 | 586 | 30.00 | 33.80 | ||||
B-Finał | ||||||||||||
7. | Muti Dominika | 91 | Jordan Krakow | 1:03.95 | 1:02.79 | 594 | 30.89 | 31.90 | ||||
8. | Goebel Dagmara | 91 | Jordan Krakow | 1:03.26 | 1:03.38 | 581 | 30.99 | 32.39 | ||||
9. | Gerszewska Agata | 91 | "15" Bydgoszcz | 1:03.74 | 1:03.62 | 571 | 30.81 | 32.81 | ||||
10. | Iwankowska Anna | 91 | Siódemka Brodn. | 1:04.13 | 1:03.75 | 568 | 30.76 | 32.99 | ||||
11. | Wycech Joanna | 91 | Polonia Warszaw | 1:03.55 | 1:03.95 | 573 | 30.29 | 33.66 | ||||
12. | Meller Natalia | 91 | Warta Poznań | 1:04.54 | 1:04.29 | 554 | 30.57 | 33.72 | ||||
13. |
Nowak Aleksandra |
91 |
Akwawit Leszno |
1:03.12 |
Skreśl |
585 |
30.53 |
32.59 | ||||
14. | Bednarz Klaudia | 91 | Energetyk Zgorz | 1:04.55 | 547 | 31.03 | 33.52 | |||||
15. | Wijas Ewa | 91 | Jordan Krakow | 1:04.81 | 540 | 31.56 | 33.25 | |||||
16. | Sowińska Magdalena | 91 | 18Neptun Kielce | 1:05.33 | 528 | 30.72 | 34.61 | |||||
17. | Wawrzynkiewicz Adrianna | 91 | Polonia Warszaw | 1:05.49 | 524 | 31.65 | 33.84 | |||||
Kopeć Anna | 91 | Korona Kraków | 1:05.49 | 524 | 31.21 | 34.28 | ||||||
19. | Łapaj Aleksandra | 91 | MOSM Tychy | 1:05.59 | 521 | 31.63 | 33.96 | |||||
20. | Sompolska Anna | 91 | Słowianka Gorz. | 1:05.61 | 521 | 31.66 | 33.95 | |||||
21. | Perdas Justyna | 91 | Start Łódź | 1:05.68 | 519 | 31.55 | 34.13 | |||||
22. | Czerniak Gabriela | 91 | Wisła Puławy | 1:05.85 | 515 | 31.78 | 34.07 | |||||
23. | Głowiak Marta | 91 | Słowianka Gorz. | 1:06.11 | 509 | 31.52 | 34.59 | |||||
24. | Stachurska Anna | 91 | Jordan Krakow | 1:06.24 | 506 | 32.08 | 34.16 | |||||
25. | Krzesaj Joanna | 91 | MMKS Kedzierzyn | 1:06.29 | 505 | 32.24 | 34.05 | |||||
26. | Jarosz Alicja | 91 | Unia Oświêcim | 1:06.45 | 501 | 31.85 | 34.60 | |||||
27. | Batko Magdalena | 91 | Jordan Krakow | 1:06.62 | 497 | 32.51 | 34.11 | |||||
28. | Kozioł Stella | 91 | MUKS Płock | 1:06.79 | 494 | 31.62 | 35.17 | |||||
29. | Neuman Martyna | 91 | Słowianka Gorz. | 1:06.92 | 491 | 31.92 | 35.00 | |||||
30. | Kaim Angelika | 91 | MOSM Tychy | 1:06.96 | 490 | 31.64 | 35.32 | |||||
31. | Polańska Katarzyna | 91 | Wola Warszawa | 1:07.49 | 478 | 32.19 | 35.30 | |||||
32. | Peitler Anna | 91 | Korner-Novita10 | 1:07.63 | 475 | 32.12 | 35.51 | |||||
33. | Wiewióra Karolina | 91 | MOSM Tychy | 1:07.67 | 475 | 32.11 | 35.56 | |||||
34. | Urbaniak Patrycja | 91 | Delfin Tarnobrz | 1:07.94 | 469 | 32.37 | 35.57 | |||||
35. | Kozakiewicz Anna | 91 | MUKS Suwałki | 1:08.11 | 465 | 32.91 | 35.20 | |||||
36. | Mickiewicz Agnieszka | 91 | AZS AWF Katow. | 1:08.77 | 452 | 32.31 | 36.46 | |||||
37. | Piotrowska Ewelina | 91 | Wola Warszawa | 1:08.92 | 449 | 32.32 | 36.60 | |||||
38. | Świś Natalia | 91 | Unia Oświêcim | 1:09.22 | 443 | 32.84 | 36.38 | |||||
39. | Gładysz Paulina | 91 | Korner-Novita10 | 1:09.31 | 442 | 32.89 | 36.42 | |||||
40. | Kminkowska Magda | 91 | Górnik 09 Mysł. | 1:09.51 | 438 | 33.40 | 36.11 | |||||
41. | Świniarska Wioleta | 91 | Jedynka Elbląg | 1:09.55 | 437 | 32.85 | 36.70 | |||||
42. | Siuda Agata | 91 | Delfin Legiono. | 1:09.85 | 432 | 32.96 | 36.89 | |||||
43. | Bernat Agnieszka | 91 | Wisła Puławy | 1:10.18 | 425 | 33.44 | 36.74 | |||||
44. | Bielak Aneta | 91 | Avia Świdnik | 1:10.25 | 424 | 33.20 | 37.05 | |||||
45. | Zygmunt Izabella | 91 | Wodnik Końskie | 1:11.24 | 407 | 33.81 | 37.43 | |||||
46. | Rupocińska Weronika | 91 | WarszawiankaWP | 1:11.74 | 398 | 33.89 | 37.85 | |||||
47. | Trzcińska Aleksandra | 91 | Wola Warszawa | 1:13.65 | 368 | 34.44 | 39.21 | |||||
48. | Sierpińska Natalia | 91 | Wola Warszawa | 1:13.68 | 368 | 35.51 | 38.17 | |||||
49. | Prus Agata | 91 | 18Neptun Kielce | 1:14.99 | 349 | 35.88 | 39.11 |
<< TOP >> |
Nr 30 2005-01-23 |
100m dowolny Mêżczyzn |
14 lat Brak minimum |
|
Rekord Polski | 2001 | 53.76 | Chmura Jan Polonia Warszawa 87 | Płock |
|
A-Finał | r. | Kod | Elimin. | Finał | Pkt. | 50m | 100m | |||||
1. | Kleszczyński Paweł | 91 | SMS MKP Szczec. | 56.84 | 55.37 | 603 | 26.72 | 28.65 | ||||
2. | Kijewski Jakub | 91 | WarszawiankaWP | 56.32 | 55.81 | 589 | 27.03 | 28.78 | ||||
3. | Otłowski Aleksy | 91 | Polonia Warszaw | 57.09 | 56.01 | 583 | 27.10 | 28.91 | ||||
4. | Gąsiorowski Rafał | 91 | Nawa Skierniewi | 57.82 | 57.32 | 544 | 26.98 | 30.34 | ||||
5. | Szamotulski Wojciech | 91 | Słowianka Gorz. | 58.24 | 57.53 | 538 | 27.17 | 30.36 | ||||
6. | Niewiński Marcin | 91 | Polonia Warszaw | 57.51 | 58.08 | 538 | 27.31 | 30.77 | ||||
B-Finał | ||||||||||||
7. | Pierwieniecki Juliusz | 91 | SMS MKP Szczec. | 58.65 | 57.88 | 528 | 27.79 | 30.09 | ||||
8. | Machniewicz Radosław | 91 | Sambor Tczew | 58.25 | 58.13 | 521 | 28.62 | 29.51 | ||||
9. | Guzik Jakub | 91 | Wodnik Krosno | 58.88 | 59.02 | 501 | 28.26 | 30.76 | ||||
10. | Dubas Jan | 91 | Jordan Krakow | 59.40 | 59.22 | 493 | 28.65 | 30.57 | ||||
11. | Witkowski Paweł | 91 | Jedynka Elbląg | 58.39 | 59.44 | 514 | 28.25 | 31.19 | ||||
12. | Staniszewski Maciej | 91 | Warta Poznań | 59.25 | 59.53 | 492 | 29.02 | 30.51 | ||||
13. |
Szkudlarz Wojciech |
91 |
Wodnik Wocławek |
59.50 |
486 |
27.41 |
32.09 | |||||
14. | Krzykwa Marcin | 91 | MUKS Płock | 59.71 | 481 | 28.21 | 31.50 | |||||
15. | Szuda Filip | 91 | "15" Bydgoszcz | 59.82 | 478 | 28.58 | 31.24 | |||||
16. | Czarnota Mateusz | 91 | Unia Oświêcim | 59.99 | 474 | 28.80 | 31.19 | |||||
17. | Dyduch Marcin | 91 | Jordan Krakow | 1:00.10 | 472 | 29.16 | 30.94 | |||||
18. | Dêbowski Patryk | 91 | Astoria Bydbosz | 1:00.11 | 471 | 28.65 | 31.46 | |||||
19. | Piekarski Michał | 91 | KS Posnania | 1:00.31 | 467 | 28.37 | 31.94 | |||||
20. | Skorulski Maciej | 91 | MMKS Kedzierzyn | 1:00.59 | 460 | 28.76 | 31.83 | |||||
21. | Jurek Maciej | 91 | WarszawiankaWP | 1:00.73 | 457 | 28.80 | 31.93 | |||||
22. | Jasnos Adam | 91 | Korner-Novita10 | 1:00.90 | 453 | 29.66 | 31.24 | |||||
23. | Pelc Krzysztof | 91 | Manta Jelcz-Las | 1:01.02 | 450 | 28.71 | 32.31 | |||||
24. | Ościłowski Artur | 91 | Zryw Opole | 1:01.12 | 448 | 29.03 | 32.09 | |||||
25. | Szymczak Łukasz | 91 | Akwawit Leszno | 1:01.21 | 446 | 28.63 | 32.58 | |||||
26. | Janur Mateusz | 91 | Piranie Lubin | 1:01.23 | 446 | 28.98 | 32.25 | |||||
27. | Hałasa Krzysztof | 91 | MOS Katowice | 1:01.36 | 443 | 29.11 | 32.25 | |||||
28. | Jekiełek Maciej | 91 | Polonia Warszaw | 1:01.39 | 442 | 29.84 | 31.55 | |||||
29. | Brzeski Jan | 91 | Polonia Warszaw | 1:01.40 | 442 | 30.17 | 31.23 | |||||
30. | Wypych Filip | 91 | Trójka Łódź | 1:01.44 | 441 | 28.83 | 32.61 | |||||
31. | Rutkowski Dominik | 91 | Polonia Warszaw | 1:01.51 | 440 | 29.38 | 32.13 | |||||
32. | Gąsior Jakub | 91 | Wodnik Rawicz | 1:01.59 | 438 | 29.65 | 31.94 | |||||
33. | Żak Artur | 91 | Sprinter Ost.Św | 1:01.71 | 436 | 30.16 | 31.55 | |||||
34. | Zasański Jakub | 91 | Juvenia Wrocław | 1:01.72 | 435 | 31.36 | 30.36 | |||||
35. | Mazur Maciej | 91 | 18Neptun Kielce | 1:01.89 | 432 | 30.08 | 31.81 | |||||
36. | Głowacki Paweł | 91 | Piranie Lubin | 1:01.98 | 430 | 29.92 | 32.06 | |||||
37. | Bednarek Robert | 91 | Wodnik Siemiano | 1:02.24 | 424 | 29.75 | 32.49 | |||||
38. | Gomoła Dawid | 91 | Warta Poznań | 1:02.25 | 424 | 29.52 | 32.73 | |||||
39. | Baranowski Marek | 91 | Żoliborz Warsza | 1:02.27 | 424 | 30.10 | 32.17 | |||||
40. | Sudolski Mateusz | 91 | Akwawit Leszno | 1:02.54 | 418 | 29.16 | 33.38 | |||||
41. | Stala Patryk | 91 | Ikar Mielec | 1:02.71 | 415 | 29.34 | 33.37 | |||||
42. | Ursatjew Stanisław | 91 | Zryw Opole | 1:02.92 | 411 | 29.65 | 33.27 | |||||
43. | Nawieśniak Dawid | 91 | Jordan Krakow | 1:02.93 | 411 | 29.66 | 33.27 | |||||
44. | Bens Kamil | 91 | WarszawiankaWP | 1:03.11 | 407 | 28.91 | 34.20 | |||||
45. | Błaszczok Bartek | 91 | Victoria Racibó | 1:03.17 | 406 | 30.33 | 32.84 | |||||
46. | Poławski Michał | 91 | WarszawiankaWP | 1:03.21 | 405 | 29.23 | 33.98 | |||||
47. | Bała Dawid | 91 | Victoria Racibó | 1:03.37 | 402 | 29.75 | 33.62 | |||||
48. | Lipka Mateusz | 91 | Wodnik Krosno | 1:03.44 | 401 | 29.46 | 33.98 | |||||
49. | Cygan Sebastian | 91 | MOSM Tychy | 1:03.53 | 399 | 29.88 | 33.65 | |||||
50. | Krawczyk Dawid | 91 | Juvenia Wrocław | 1:03.73 | 395 | 30.78 | 32.95 | |||||
51. | Mądry Marcin | 91 | Jordan Krakow | 1:03.97 | 391 | 30.28 | 33.69 | |||||
52. | Kornienko Adrian | 91 | SMS MKP Szczec. | 1:04.00 | 390 | 29.91 | 34.09 | |||||
53. | Roman Bartosz | 91 | Skalar Słupsk | 1:04.01 | 390 | 30.51 | 33.50 | |||||
54. | Kamński Mateusz | 91 | Polonez Wyszków | 1:04.10 | 389 | 29.49 | 34.61 | |||||
55. | Wolanin Robert | 91 | Victoria Racibó | 1:04.29 | 385 | 30.37 | 33.92 | |||||
56. | Belgrau Łukasz | 91 | Flota Gdynia | 1:04.51 | 381 | 30.77 | 33.74 | |||||
57. | Zieliński Michał | 91 | Ikar Mielec | 1:04.71 | 378 | 30.53 | 34.18 | |||||
58. | Siwy Tomasz | 91 | Wodnik Siemiano | 1:04.81 | 376 | 31.19 | 33.62 | |||||
59. | Skrzypczak Paweł | 91 | MOS Katowice | 1:04.89 | 374 | 31.50 | 33.39 | |||||
60. | Dziembor Igor | 91 | MOSM Tychy | 1:05.06 | 372 | 31.14 | 33.92 | |||||
61. | Songin Artur | 91 | MOSM Tychy | 1:05.14 | 370 | 30.78 | 34.36 | |||||
62. | Mayer Robert | 91 | Korner-Novita10 | 1:05.19 | 369 | 31.06 | 34.13 | |||||
63. | Woźniak Kamil | 91 | UKS "2" Morena | 1:05.30 | 367 | 30.83 | 34.47 | |||||
64. | Czudak Damian | 91 | Korner-Novita10 | 1:05.37 | 366 | 30.92 | 34.45 | |||||
Syta Aleksander | 91 | Żoliborz Warsza | 1:05.37 | 366 | 31.37 | 34.00 | ||||||
66. | Podolski Wojciech | 91 | Unia Oświêcim | 1:05.39 | 366 | 31.27 | 34.12 | |||||
67. | Pyrtej Christopher | 91 | Korner-Novita10 | 1:06.15 | 353 | 31.63 | 34.52 | |||||
68. | Pióro Artur | 91 | Dorado Sosnowie | 1:06.21 | 353 | 32.05 | 34.16 | |||||
69. | Pudełko Bartosz | 91 | Wola Warszawa | 1:06.25 | 352 | 31.22 | 35.03 | |||||
70. | Włodarczyk Jeremi | 91 | Żoliborz Warsza | 1:06.55 | 347 | 32.02 | 34.53 | |||||
71. | Wróbel Mateusz | 91 | Orka Zamość | 1:06.64 | 346 | 32.89 | 33.75 | |||||
72. | Jêdrychowski Bartosz | 91 | Warta Poznań | 1:06.96 | 341 | 31.86 | 35.10 | |||||
73. | Chmiel Tomasz | 91 | Polonez Wyszków | 1:06.97 | 341 | 32.36 | 34.61 | |||||
74. | Kozaczuk Filip | 91 | Żoliborz Warsza | 1:07.46 | 333 | 32.78 | 34.68 | |||||
75. | Nowak Przemysław | 91 | 18Neptun Kielce | 1:07.82 | 328 | 32.66 | 35.16 | |||||
76. | Gmurczyk Michał | 91 | Żoliborz Warsza | 1:08.30 | 321 | 32.90 | 35.40 | |||||
77. | Waszkiewicz Mateusz | 91 | Jordan Krakow | 1:10.82 | 288 | 33.65 | 37.17 | |||||
78. | Kolano Dawid | 91 | Orka Zamość | 1:11.08 | 285 | 34.14 | 36.94 | |||||
79. | Ambrożkiewicz Jacek | 91 | Wisła Puławy | 1:11.56 | 279 | 33.71 | 37.85 | |||||
80. | Muskała Mateusz | 91 | MOSM Tychy | 1:12.12 | 273 | 33.86 | 38.26 | |||||
81. | Kowalczyk Piotr | 91 | Żoliborz Warsza | 1:14.77 | 245 | 35.67 | 39.10 | |||||
DYSKW. | Bujak Kamil | 91 | Arka Kielce |
<< TOP >> |
Nr 31 2005-01-23 |
100m grzbietowy Kobiet |
14 lat Brak minimum |
|
Rekord Polski | 2001 | 1:03.13 | Staszak Katarzyna Jordan Kraków 87 | Warszawa |
|
A-Finał | r. | Kod | Elimin. | Finał | Pkt. | 50m | 100m | |||||
1. | Gogolin Patrycja | 91 | MOSM Tychy | 1:06.57 | 1:05.59 | 701 | 31.88 | 33.71 | ||||
2. | Mazurek Zuzanna | 91 | Fala Kraśnik | 1:08.02 | 1:07.40 | 646 | 33.06 | 34.34 | ||||
3. | Mastej Adrianna | 91 | Polonia Warszaw | 1:10.06 | 1:07.86 | 633 | 32.78 | 35.08 | ||||
4. | Palka Paulina | 91 | Jordan Krakow | 1:09.04 | 1:08.34 | 620 | 33.80 | 34.54 | ||||
5. | Wojszko Dominika | 91 | Juvenia Białyst | 1:09.05 | 1:08.97 | 603 | 33.79 | 35.18 | ||||
6. | Piasecka Marta | 91 | Górnik 09 Mysł. | 1:10.26 | 1:09.41 | 592 | 34.20 | 35.21 | ||||
B-Finał | ||||||||||||
7. | Ćwikła Barbara | 91 | Fala Kraśnik | 1:10.42 | 1:09.76 | 583 | 34.13 | 35.63 | ||||
8. | Krygier Sandra | 91 | Wodnik Siemiano | 1:11.41 | 1:10.24 | 571 | 34.04 | 36.20 | ||||
9. | Cyprys Paulina | 91 | SMS MKP Szczec. | 1:11.88 | 1:11.53 | 540 | 34.52 | 37.01 | ||||
10. | Czarnecka Marta | 91 | Śląsk Wrocław | 1:11.58 | 1:12.56 | 539 | 35.44 | 37.12 | ||||
11. | Augustyniak Izabela | 91 | Korner-Novita10 | 1:11.78 | 1:12.61 | 535 | 35.51 | 37.10 | ||||
12. | Korczak Adrianna | 91 | MUKS Płock | 1:11.77 | 1:13.92 | 535 | 35.06 | 38.86 | ||||
13. |
Bielewicz Monika |
91 |
WarszawiankaWP |
1:10.43 |
Skreśl |
566 |
34.41 |
36.02 | ||||
14. | Meller Natalia | 91 | Warta Poznań | 1:12.04 | 529 | 35.20 | 36.84 | |||||
15. | Romuzga Oliwia SO | 91 | AZS AWF Katow. | 1:12.35 | 522 | 34.33 | 38.02 | |||||
16. | Sowińska Magdalena | 91 | 18Neptun Kielce | 1:12.82 | 512 | 35.47 | 37.35 | |||||
17. | Rutkowska Natalia | 91 | Kormoran Olszty | 1:12.92 | 510 | 34.97 | 37.95 | |||||
18. | Mokrzycka Natalia | 91 | Śląsk Wrocław | 1:12.93 | 510 | 35.35 | 37.58 | |||||
19. | Głowiak Marta | 91 | Słowianka Gorz. | 1:13.05 | 507 | 35.24 | 37.81 | |||||
20. | Charzewska Olga | 91 | Nawa Skierniewi | 1:13.18 | 505 | 35.54 | 37.64 | |||||
21. | Cembrzyńska Anna | 91 | Unia Oświêcim | 1:13.60 | 496 | 36.15 | 37.45 | |||||
22. | Pyszka Elżbieta | 91 | Ikar Mielec | 1:13.71 | 494 | 36.16 | 37.55 | |||||
23. | Ligêza Paulina | 91 | Skarpa Lublin | 1:13.77 | 493 | 35.06 | 38.71 | |||||
24. | Rożko Małgorzata | 91 | Korner-Novita10 | 1:14.12 | 486 | 36.12 | 38.00 | |||||
25. | Reich Monika | 91 | Korner-Novita10 | 1:14.70 | 474 | 36.25 | 38.45 | |||||
26. | Wrona Agnieszka | 91 | Jordan Krakow | 1:14.80 | 473 | 36.80 | 38.00 | |||||
27. | Moszak Dagmara | 91 | Akwawit Leszno | 1:14.87 | 471 | 36.14 | 38.73 | |||||
28. | Zackiewicz Aleksandra | 91 | Wola Warszawa | 1:15.02 | 468 | 35.66 | 39.36 | |||||
29. | Wójciak Zuzanna | 91 | Jordan Krakow | 1:15.10 | 467 | 36.56 | 38.54 | |||||
30. | Grabiec Justyna | 91 | Victoria Racibó | 1:15.47 | 460 | 36.71 | 38.76 | |||||
31. | Gładysz Paulina | 91 | Korner-Novita10 | 1:15.66 | 457 | 36.71 | 38.95 | |||||
32. | Wierucka Sylwia | 91 | Trójka Łódź | 1:15.75 | 455 | 37.18 | 38.57 | |||||
33. | Bielecka Magdalena | 91 | Śląsk Wrocław | 1:16.15 | 448 | 36.67 | 39.48 | |||||
34. | Góra Katarzyna | 91 | Korner-Novita10 | 1:16.68 | 439 | 37.47 | 39.21 | |||||
35. | Osiecka Kaja | 91 | MUKS Płock | 1:16.75 | 437 | 36.72 | 40.03 | |||||
36. | Majstrzyk Karolina | 91 | Pałac Katowice | 1:17.17 | 430 | 37.65 | 39.52 | |||||
37. | Janiczek Olga | 91 | 18Neptun Kielce | 1:17.33 | 428 | 37.87 | 39.46 | |||||
38. | Baran Marta | 91 | Piranie Lubin | 1:17.49 | 425 | 35.59 | 41.90 | |||||
39. | Drążkiewicz Maria | 91 | Flota Gdynia | 1:17.67 | 422 | 37.44 | 40.23 | |||||
